Click on Locations for bids
      Phone #   Toll Free #   Fax #
  Ayr Terminal   (701) 668-2973   (800) 881-8522   (701) 668-2453
  Arthur   (701) 967-8312   (888) 967-8312   (701) 967-8381
  Page   (701) 668-2203   (800) 726-8964   (701) 668-2205
  Buffalo   (701) 633-5111   (800) 568-4172   (701) 633-5816
  Harvey   (701) 324-2248   (800) 450-4332   (701) 324-4585
  Anamoose   (701) 465-3203   (866) 465-3203   (701) 465-3205
  Agresource Sales   (701) 324-4642   (800) 950-0671   (701) 652-3599
  Agresource Carrington Whse   (701) 652-3301       (701) 324-4683
  PNC Feeds   (701) 324-2201   (800) 324-9399   (877) 762-2697
  Sky Bird       (800) 950-7592   (701) 324-4585
  RESALE  

All Bids Subject to Confirmation!!!!


Futures
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 941'2 956'6 936'0 952'0s 10'4 01:40P
May 10 946'0 964'2 941'6 958'0s 10'4 01:40P
Jul 10 954'0 972'0 950'0 965'4s 9'4 01:40P
Aug 10 953'0 968'0 948'0 962'4s 9'4 01:40P
Sep 10 938'4 950'0 932'0 947'2s 8'6 01:40P
Nov 10 925'0 938'0 919'2 935'2s 7'6 01:40P
Jan 11 936'0 946'0 931'0 943'6s 7'4 01:40P
Mar 11 943'0 951'2 936'0 951'2s 7'6 01:40P
May 11 950'0 953'6 943'4 954'4s 7'6 01:40P
Jul 11 953'0 958'0 950'0 960'2s 7'6 01:40P
Aug 11 959'4s 8'2 01:40P
Sep 11 954'4s 8'2 01:40P
Nov 11 941'4 955'0 938'0 954'0s 8'2 01:40P
Jan 12 952'4 952'4 951'6 960'6s 8'2 01:40P
Mar 12 963'6s 8'2 01:40P
May 12 963'6s 8'2 01:40P
Jul 12 968'6s 8'2 01:40P
Aug 12 963'0s 8'2 01:40P
Sep 12 962'4s 8'2 01:40P
Nov 12 936'0 953'0 931'2 951'0s 13'0 01:40P
Jul 13 963'4s 8'2 01:40P
Nov 13 944'0 945'0 944'0 945'0s 3'6 01:40P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 359'0 360'4 352'4 355'4s -3'2 01:40P
May 10 369'0 370'6 362'4 365'4s -3'4 01:40P
Jul 10 380'0 381'4 373'4 376'4s -3'4 01:40P
Sep 10 388'6 390'2 382'6 385'4s -3'2 01:40P
Dec 10 396'6 399'2 391'4 394'6s -2'2 01:40P
Mar 11 407'0 409'2 402'4 405'6s -2'0 01:40P
May 11 412'4 415'0 408'6 412'6s -1'6 01:40P
Jul 11 418'6 420'4 414'6 417'4s -1'6 01:40P
Sep 11 413'2 413'2 413'0 414'4s 1'2 01:40P
Dec 11 407'2 411'4 404'4 409'4s 1'2 01:40P
Mar 12 410'0 410'0 410'0 417'0s 1'2 01:40P
May 12 423'0s 1'2 01:40P
Jul 12 424'4 424'4 424'4 427'4s 0'6 01:40P
Sep 12 418'4s 2'0 01:40P
Dec 12 407'6 409'0 405'0 409'4s 3'2 01:40P
Jul 13 427'4s 3'2 01:40P
Dec 13 419'4s 3'2 01:40P
@MW - WHEAT - SPRING - MGE
Month Open High Low Last Change Time More
Mar 10 499'4s -2'4 01:31P
May 10 510'6 515'0 504'0 506'4s -4'6 01:31P
Jul 10 522'0 526'2 515'0 517'4s -5'0 01:31P
Sep 10 534'0 537'4 527'0 529'4s -5'2 01:31P
Dec 10 551'6 555'4 544'4 546'4s -5'2 01:31P
Mar 11 564'6 571'4 561'6 562'6s -5'6 01:31P
May 11 578'0 578'6 572'0 572'4s -5'4 01:31P
Jul 11 585'6 588'6 580'4 582'0s -5'2 01:31P
Sep 11 596'4 596'4 591'0 593'2s -2'6 01:31P
Dec 11 610'0 614'0 607'0 608'6s -2'2 01:31P
Mar 12
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 478'0 478'0 468'6 470'6s -7'6 01:40P
May 10 488'6 492'0 478'0 481'4s -8'0 01:40P
Jul 10 501'2 504'4 491'0 494'4s -7'6 01:40P
Sep 10 517'2 520'0 507'2 511'0s -7'2 01:40P
Dec 10 545'2 547'0 534'2 538'0s -7'2 01:40P
Mar 11 568'0 570'6 559'2 562'2s -7'6 01:40P
May 11 581'0 581'6 573'0 574'6s -7'6 01:40P
@KW - WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 10 490'4 492'2 481'0 484'0s -6'2 01:28P
May 10 498'2 501'2 489'6 491'0s -6'4 01:28P
Jul 10 508'0 511'4 500'2 501'6s -6'4 01:28P
Sep 10 520'0 523'0 512'2 513'2s -6'6 01:28P
Dec 10 536'2 540'6 530'0 531'0s -7'0 01:28P
Mar 11 554'0 554'0 547'0 548'2s -7'0 01:28P
May 11 559'0 559'0 558'4 559'0s -7'0 01:28P
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Ag Headline News
US Corn Prices May Find Support
Seed Trait Battles Raise Eyebrows
DTN Fertilizer Outlook
For Argument's Sake
DTN Retail Fertilizer Trends
Get More Coverage for the Money
Trapped in Grain
Take the Stress Out of Calving Season
Personalize Crop Insurance Decisions

Headline News
OPEC Raises 2010 Oil Demand Forecast 03/10 08:04
Senate to Pass Jobless Aid, Tax Breaks 03/10 07:20
Poll: Prez More Popular Than Congress 03/10 07:15
Obama Pushes on Health Care 03/10 07:16
Gates: Some Could Leave Afghan. Early 03/10 07:23
Israel Apologizes to Biden 03/10 07:25
Greek Strike Set for Thursday 03/10 07:27
Stocks Rise After Inventories Fall 03/10 15:34

 
Latest Newsletter

Local Radar
North Dakota
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Arthur, ND
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 38oF
Low: 34oF
High: 39oF
Low: 33oF
High: 39oF
Low: 30oF
High: 43oF
Low: 31oF
High: 44oF
Low: 33oF
View complete Local Weather

Local Conditions
Arthur, ND
Chg Zip Code: 
Temp: 35oF Feels Like: 26oF
Humid: 93% Dew Pt: 33oF
Barom: 29.58 Wind Dir: N
Cond: Rain Wind Spd: 13 mph
Sunrise: 6:49 Sunset: 6:25
As reported at FARGO, ND at 4:00 PM
View complete Local Weather

DTN Grain News
DTN Early Word Grains 03/10 07:18
DTN Midday Grain Comments 03/10 11:45
DTN Closing Grain Comments 03/10 13:49
DTN National HRS Index 03/09
Portland Grain Review 03/08
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Wed, March 10

DTN Market News
Next Focus -- Planting Intentions
DTN Early Word Grains 03/10 07:18
DTN Midday Grain Comments 03/10 11:45
DTN Closing Grain Comments 03/10 13:49
DTN Cattle Close/Trends 03/10 15:30
DTN Early Word Opening Livestock 03/10 05:30
DTN Midday Livestock Comments 03/10 12:02
DTN Closing Livestock Comments 03/09 16:46
DTN Chart Technical Points 03/10 15:00
DTN Feeder Pig Index

Agronomic Links

Headline Advantage Grower Rebate  


Headline Plant Health Education Training Module

MicroEssentialSZ

VRT Services


Ayr Strip Till Rotation Study 


ESN Smart Nitrogen
 


Suppliers
     


 

 


Google Search

Google

Did You Know?

In 1892 the cotton boll weevil was found near Brownville, TX


Fact courtesy of the USDA


Make us your homepage
 
Follow the steps below to make Arthur Companies Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.arthurcompanies.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN