Click on Locations for bids

      Phone #   Toll Free #   Fax #
  Ayr Terminal   (701) 668-2973   (800) 881-8522   (701) 668-2453
  Arthur   (701) 967-8312   (888) 967-8312   (701) 967-8381
  Page   (701) 668-2203   (800) 610-4826   (701) 668-2205
  Buffalo   (701) 633-5111   (800) 568-4172   (701) 633-5816
  Harvey   (701) 324-2248   (800) 450-4332   (701) 324-4585
  Anamoose   (701) 465-3203   (866) 465-3203   (701) 465-3205
  Agresource Sales   (701) 324-4642   (800) 950-0671   (701) 652-3599
  Agresource Carrington Whse   (701) 652-3301       (701) 324-4683
  Sky Bird       (800) 950-7592   (701) 324-4585
               
     

 

All Bids Subject to Confirmation!!!!

 


Futures
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1493'0 1505'6 1471'2 1476'0 -23'2 1476'2s 05/24 Chart for @S3N Options for @S3N
Aug 13 1409'6 1421'6 1396'0 1402'0 -12'0 1402'4s 05/24 Chart for @S3Q Options for @S3Q
Sep 13 1298'0 1307'0 1292'2 1299'2 0'4 1300'0s 05/24 Chart for @S3U Options for @S3U
Nov 13 1239'6 1250'0 1239'2 1248'2 4'6 1247'6s 05/24 Chart for @S3X Options for @S3X
Jan 14 1246'0 1256'2 1245'4 1255'0 5'0 1254'2s 05/24 Chart for @S4F Options for @S4F
Mar 14 1250'4 1259'4 1249'4 1258'2 4'6 1257'4s 05/24 Chart for @S4H Options for @S4H
May 14 1252'0 1261'2 1251'4 1258'6 4'6 1258'4s 05/24 Chart for @S4K Options for @S4K
Jul 14 1264'2 1268'0 1258'6 1264'4 5'0 1265'4s 05/24 Chart for @S4N Options for @S4N
Aug 14 1253'4 1261'0 1252'2 1261'0 4'2 1260'6s 05/24 Chart for @S4Q Options for @S4Q
Sep 14 1243'4 4'2 1248'4s 05/24 Chart for @S4U Options for @S4U
Nov 14 1242'6 1249'2 1240'2 1247'0 4'0 1247'2s 05/24 Chart for @S4X Options for @S4X
Jan 15 1249'0 1250'2 1249'0 1250'2 2'6 1251'0s 05/24 Chart for @S5F Options for @S5F
Mar 15 1242'2 1242'2 1242'2 1242'2 2'6 1247'2s 05/24 Chart for @S5H Options for @S5H
May 15 1244'2 2'6 1244'2s 05/24 Chart for @S5K Options for @S5K
Jul 15 1206'0 2'6 1247'4s 05/24 Chart for @S5N Options for @S5N
Aug 15 1241'2 2'6 1241'2s 05/24 Chart for @S5Q Options for @S5Q
Sep 15 1235'0 2'6 1235'0s 05/24 Chart for @S5U Options for @S5U
Nov 15 1203'2 1203'2 1200'0 1200'0 0'0 1203'2s 05/24 Chart for @S5X Options for @S5X
Jan 16 Chart for @S6F Options for @S6F
Mar 16 Chart for @S6H Options for @S6H
Jul 16 1197'0 0'0 1197'0s 05/24 Chart for @S6N Options for @S6N
Nov 16 1175'0 0'0 1170'2s 05/24 Chart for @S6X Options for @S6X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 660'4 664'6 655'4 656'4 -4'6 657'2s 05/24 Chart for @C3N Options for @C3N
Sep 13 561'2 567'4 555'0 566'2 3'2 566'6s 05/24 Chart for @C3U Options for @C3U
Dec 13 533'4 536'6 527'0 536'0 1'6 536'4s 05/24 Chart for @C3Z Options for @C3Z
Mar 14 544'6 547'6 538'0 547'0 2'0 547'4s 05/24 Chart for @C4H Options for @C4H
May 14 551'6 555'2 546'0 554'6 2'0 555'2s 05/24 Chart for @C4K Options for @C4K
Jul 14 558'4 562'4 553'2 562'4 2'2 562'6s 05/24 Chart for @C4N Options for @C4N
Sep 14 550'2 552'6 545'6 551'0 1'6 553'4s 05/24 Chart for @C4U Options for @C4U
Dec 14 550'0 552'0 545'0 552'0 -0'4 552'4s 05/24 Chart for @C4Z Options for @C4Z
Mar 15 552'4 559'0 552'4 559'0 0'2 559'2s 05/24 Chart for @C5H Options for @C5H
May 15 551'0 0'2 561'0s 05/24 Chart for @C5K Options for @C5K
Jul 15 558'0 0'4 561'6s 05/24 Chart for @C5N Options for @C5N
Sep 15 550'0 0'4 541'6s 05/24 Chart for @C5U Options for @C5U
Dec 15 531'2 531'2 529'6 531'0 -1'4 534'4s 05/24 Chart for @C5Z Options for @C5Z
Jul 16 544'0 -1'4 545'4s 05/24 Chart for @C6N Options for @C6N
Dec 16 508'0 -1'4 513'0s 05/24 Chart for @C6Z Options for @C6Z
Dec 17 Chart for @C7Z Options for @C7Z
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Jul 13 812'2 815'6 805'0 805'0 -7'4 805'6s 05/24 Chart for @MW3N Options for @MW3N
Sep 13 805'0 807'0 798'4 799'0 -5'6 799'2s 05/24 Chart for @MW3U Options for @MW3U
Dec 13 812'2 813'2 805'2 805'4 -5'6 806'0s 05/24 Chart for @MW3Z Options for @MW3Z
Mar 14 823'2 825'0 818'2 818'6 -6'0 818'2s 05/24 Chart for @MW4H Options for @MW4H
May 14 824'2 824'2 824'2 824'2 -5'4 824'2s 05/24 Chart for @MW4K Options for @MW4K
Jul 14 823'0 823'0 823'0 823'0 -4'2 821'6s 05/24 Chart for @MW4N Options for @MW4N
Sep 14 809'0 -0'4 813'4s 05/24 Chart for @MW4U Options for @MW4U
Dec 14 815'0 -4'6 813'2s 05/24 Chart for @MW4Z Options for @MW4Z
Mar 15 Chart for @MW5H Options for @MW5H
May 15 Chart for @MW5K Options for @MW5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 704'0 707'4 696'2 696'2 -5'6 697'4s 05/24 Chart for @W3N Options for @W3N
Sep 13 710'0 714'2 703'0 703'4 -5'2 704'4s 05/24 Chart for @W3U Options for @W3U
Dec 13 723'4 728'0 716'4 716'4 -5'0 718'0s 05/24 Chart for @W3Z Options for @W3Z
Mar 14 738'0 742'0 730'6 731'6 -5'2 732'2s 05/24 Chart for @W4H Options for @W4H
May 14 745'6 747'2 738'2 740'2 -4'6 739'4s 05/24 Chart for @W4K Options for @W4K
Jul 14 746'6 747'6 739'0 740'4 -5'0 741'6s 05/24 Chart for @W4N Options for @W4N
Sep 14 754'2 -5'4 745'0s 05/24 Chart for @W4U Options for @W4U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 13 755'0 757'2 744'4 744'6 -8'6 745'6s 05/24 Chart for @KW3N Options for @KW3N
Sep 13 761'2 764'2 751'4 751'4 -8'6 752'6s 05/24 Chart for @KW3U Options for @KW3U
Dec 13 778'4 780'0 767'6 768'4 -9'2 769'2s 05/24 Chart for @KW3Z Options for @KW3Z
Mar 14 789'6 793'2 781'0 782'6 -9'4 782'0s 05/24 Chart for @KW4H Options for @KW4H
May 14 790'0 791'4 786'2 787'6 -9'4 786'2s 05/24 Chart for @KW4K Options for @KW4K
Jul 14 790'6 794'2 784'2 786'4 -9'4 785'6s 05/24 Chart for @KW4N Options for @KW4N
Sep 14 799'0 -9'4 786'4s 05/24 Chart for @KW4U Options for @KW4U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
River Conditions, Corn Basis Levels Improve
DTN Early Word Grains 05/24 06:03
DTN Midday Grain Comments 05/24 11:11
DTN Closing Grain Comments 05/24 13:59
DTN Cattle Close/Trends 05/24 15:40
DTN Early Word Opening Livestock 05/24 06:39
DTN Midday Livestock Comments 05/24 12:06
DTN Closing Livestock Comments 05/24 15:46
DTN Chart Technical Points 05/24 15:00
DTN Feeder Pig Index

DTN Grain News
DTN Early Word Grains 05/24 06:03
DTN Midday Grain Comments 05/24 11:11
DTN Closing Grain Comments 05/24 13:59
DTN National HRS Index 05/24
Portland Grain Review 05/23
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Fri, May 24
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, May 24
USDA Daily Market Rates 05/24 06:47

NH3 News


Recent News

 

  The Arthur Companies will not accept grains, oilseeds or wheat containing transgenic events not approved for U.S. export markets.  Currently, the VIPTERA trait developed by Syngenta is not approved for export to China.

 

Please contact us if you have any questions.
 


Customer Portal

Customer Account Login


Latest Newsletter


Amber Waves Issue #3 April 20, 2013


2012 Plot Data

Please contact our local Agronomy staff for a copy of our 2012 Yield Book

NDSU Spring Wheat Variety Trials


Local Conditions
Arthur, ND
Chg Zip Code: 
Temp: 56oF Feels Like: 56oF
Humid: 77% Dew Pt: 49oF
Barom: 30.07 Wind Dir: SE
Cond: N/A Wind Spd: 16 mph
Sunrise: 5:41 Sunset: 9:07
As reported at FARGO, ND at 4:00 AM
 
Local Radar
North Dakota
Radar
 
Local Forecast
Arthur, ND

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 70°F
Low: 54°F
Precip: 80%
High: 68°F
Low: 54°F
Precip: 31%
High: 75°F
Low: 56°F
Precip: 50%
High: 75°F
Low: 58°F
Precip: 50%
High: 78°F
Low: 59°F
Precip: 30%
View complete Local Weather
 
DTN Weather Summary
Scattered Rains This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

The weekend will feature showers, rain and thunderstorms in the Canadian Prairies, the north and east-central Plains, the western Midwest and some of the central Midwest. » More DTN Weather Commentary

Posted at 12:13PM Fri May 24, 2013 CDT

Agronomic Links

 

MicroEssentialSZ


VRT Services

Custom Application Map

Restricted Use Pesticide Authorization Form


Barnes and Cass County Average Yield 1990-2012


New Mobile Phone/PDA Website
Check out out new website format designed for mobile devices.

Bids.ArthurCompanies.com

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN