@CZ6

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 12,350.00 5'6 247'0s 2300 0'3s 0'0 18.75 0
0 11,850.00 5'6 237'0s 2400 0'4s 0'0 25.00 0
0 11,350.00 5'6 227'0s 2500 0'5s 0'0 31.25 0
0 10,850.00 5'6 217'0s 2600 0'7s 0'0 43.75 0
0 10,350.00 5'6 207'0s 2700 1'1s 0'0 56.25 0
0 9,850.00 5'6 197'0s 2800 1'4s 0'0 75.00 0
0 9,350.00 5'6 187'0s 2900 1'7s 0'0 93.75 0
0 8,850.00 5'6 177'0s 3000 2'3s -0'1 118.75 0
0 8,350.00 5'6 167'0s 3100 2'7s -0'2 143.75 0
0 7,850.00 5'6 157'0s 3200 3'5s -0'2 181.25 0
0 7,356.25 5'5 147'1s 3300 4'4s -0'2 225.00 0
0 6,881.25 5'3 137'5s 3400 5'4s -0'3 275.00 0
0 6,431.25 5'2 128'5s 3500 6'6s -0'3 337.50 0
0 5,993.75 5'1 119'7s 3600 8'1s -0'5 406.25 0
0 5,581.25 4'7 111'5s 3700 9'6s -0'6 487.50 0
0 5,187.50 4'6 103'6s 3800 11'6s -0'7 587.50 0
0 4,812.50 4'4 96'2s 3900 14'0s -1'0 700.00 0
0 4,456.25 4'2 89'1s 4000 16'5s -1'1 831.25 0
0 4,125.00 4'1 82'4s 4100 19'4s -1'3 975.00 0
0 3,818.75 4'0 76'3s 4200 22'6s -1'4 1,137.50 0
0 3,525.00 3'6 70'4s 4300 26'4s -1'5 1,325.00 0
0 3,256.25 3'4 65'1s 4400 30'4s -1'7 1,525.00 0
0 3,006.25 3'3 60'1s 4500 34'7s -2'0 1,743.75 0
0 2,768.75 3'1 55'3s 4600 39'4s -2'2 1,975.00 0
0 2,556.25 3'0 51'1s 4700 44'5s -2'3 2,231.25 0
0 2,356.25 2'6 47'1s 4800 49'7s -2'5 2,493.75 0
0 2,175.00 2'5 43'4s 4900 55'5s -2'6 2,781.25 0
6 2,000.00 2'3 40'0s 5000 61'4s -3'0 3,075.00 0
0 1,843.75 2'2 36'7s 5100 67'6s -3'1 3,387.50 0
0 1,700.00 2'1 34'0s 5200 74'3s -3'1 3,718.75 0
0 1,568.75 2'0 31'3s 5300 81'1s -3'3 4,056.25 0
0 1,450.00 2'0 29'0s 5400 88'1s -3'4 4,406.25 0
0 1,343.75 1'7 26'7s 5500 95'3s -3'5 4,768.75 0
0 1,243.75 1'6 24'7s 5600 102'7s -3'6 5,143.75 0
0 1,150.00 1'5 23'0s 5700 110'5s -3'7 5,531.25 0
0 1,068.75 1'5 21'3s 5800 118'4s -4'0 5,925.00 0
0 993.75 1'4 19'7s 5900 126'5s -4'1 6,331.25 0
0 925.00 1'3 18'4s 6000 134'7s -4'2 6,743.75 0
0 868.75 1'3 17'3s 6100 143'2s -4'3 7,162.50 0
0 812.50 1'3 16'2s 6200 151'7s -4'4 7,593.75 0
0 762.50 1'2 15'2s 6300 160'5s -4'4 8,031.25 0
0 712.50 1'1 14'2s 6400 169'4s -4'5 8,475.00 0
5 675.00 1'1 13'4s 6500 178'3s -4'7 8,918.75 0
0 637.50 1'0 12'6s 6600 187'4s -4'7 9,375.00 0
0 600.00 0'7 12'0s 6700 196'6s -4'7 9,837.50 0
0 568.75 0'7 11'3s 6800 206'0s -5'0 10,300.00 0
0 537.50 0'6 10'6s 6900 215'3s -5'1 10,768.75 0
0 512.50 0'6 10'2s 7000 224'6s -5'3 11,237.50 0
0 487.50 0'5 9'6s 7100 234'3s -5'3 11,718.75 0
0 462.50 0'5 9'2s 7200 244'0s -5'3 12,200.00 0
0 443.75 0'5 8'7s 7300 253'5s -5'4 12,681.25 0
0 418.75 0'3 8'3s 7400 263'3s -5'5 13,168.75 0
0 400.00 0'3 8'0s 7500 273'1s -5'6 13,656.25 0
0 387.50 0'4 7'6s 7600 283'1s -5'5 14,156.25 0
0 325.00 0'3 6'4s 8000 323'0s -5'6 16,150.00 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.