@CK5

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 12,037.50 -4'6 240'6s 2400 0'1s 0'0 6.25 0
0 11,537.50 -4'6 230'6s 2500 0'1s 0'0 6.25 0
0 11,037.50 -4'6 220'6s 2600 0'1s 0'0 6.25 0
0 10,537.50 -4'6 210'6s 2700 0'1s 0'0 6.25 0
0 10,037.50 -4'6 200'6s 2800 0'1s 0'0 6.25 0
0 9,537.50 -4'6 190'6s 2900 0'1s 0'0 6.25 0
0 9,037.50 -4'6 180'6s 3000 0'2s 0'0 12.50 0
0 8,537.50 -4'6 170'6s 3100 0'3s 0'0 18.75 0
0 8,037.50 -4'6 160'6s 3200 0'4s 0'0 25.00 0
0 7,537.50 -4'6 150'6s 3300 0'6s 0'0 37.50 0
0 7,037.50 -4'6 140'6s 3400 1'2s 0'1 62.50 0
0 6,537.50 -4'6 130'6s 3500 1'6s 0'1 87.50 0
0 6,056.25 -4'5 121'1s 3600 2'4s 0'2 125.00 0
0 5,587.50 -4'4 111'6s 3700 3'2s 0'2 162.50 0
0 5,143.75 -4'3 102'7s 3800 4'3s 0'2 218.75 58
0 4,712.50 -4'2 94'2s 3900 5'6s 0'3 287.50 14
0 4,300.00 -4'2 86'0s 4000 7'4s 0'4 375.00 64
0 3,912.50 -4'1 78'2s 4100 9'5s 0'5 481.25 319
0 3,550.00 -3'7 71'0s 4200 12'1s 0'6 606.25 229
0 3,218.75 -3'5 64'3s 4300 15'1s 1'0 756.25 24
0 2,906.25 -3'3 58'1s 4400 18'6s 1'2 937.50 50
2 2,625.00 -3'1 52'4s 4500 22'6s 1'4 1,137.50 433
16 2,362.50 -3'0 47'2s 4600 27'2s 1'6 1,362.50 45
25 2,131.25 -2'5 42'5s 4700 32'2s 2'0 1,612.50 1
207 1,912.50 -2'4 38'2s 4800 37'5s 2'2 1,881.25 26
1040 1,718.75 -2'2 34'3s 4900 43'3s 2'3 2,168.75 30
731 1,537.50 -2'1 30'6s 5000 49'3s 2'4 2,468.75 50
4 1,375.00 -2'0 27'4s 5100 55'7s 2'6 2,793.75 1
74 1,231.25 -1'6 24'5s 5200 62'5s 2'7 3,131.25 0
309 1,100.00 -1'5 22'0s 5300 69'5s 2'7 3,481.25 0
30 981.25 -1'4 19'5s 5400 77'0s 3'1 3,850.00 0
24 875.00 -1'4 17'4s 5500 84'5s 3'2 4,231.25 0
28 787.50 -1'2 15'6s 5600 92'5s 3'4 4,631.25 0
5 706.25 -1'1 14'1s 5700 100'6s 3'5 5,037.50 0
250 631.25 -1'0 12'5s 5800 109'0s 3'5 5,450.00 0
134 568.75 -0'7 11'3s 5900 117'5s 3'6 5,881.25 0
205 512.50 -0'7 10'2s 6000 126'2s 3'7 6,312.50 0
4 462.50 -0'6 9'2s 6100 135'1s 4'0 6,756.25 0
5 418.75 -0'5 8'3s 6200 144'1s 4'0 7,206.25 0
50 375.00 -0'5 7'4s 6300 153'2s 4'1 7,662.50 0
0 343.75 -0'4 6'7s 6400 162'3s 4'1 8,118.75 0
10 312.50 -0'4 6'2s 6500 171'6s 4'2 8,587.50 0
0 281.25 -0'4 5'5s 6600 181'1s 4'2 9,056.25 0
0 256.25 -0'4 5'1s 6700 190'6s 4'4 9,537.50 0
0 237.50 -0'3 4'6s 6800 200'2s 4'3 10,012.50 0
0 218.75 -0'2 4'3s 6900 210'0s 4'4 10,500.00 0
0 200.00 -0'2 4'0s 7000 219'6s 4'5 10,987.50 0
0 187.50 -0'2 3'6s 7100 229'4s 4'5 11,475.00 0
0 168.75 -0'2 3'3s 7200 239'3s 4'5 11,968.75 0
0 156.25 -0'2 3'1s 7300 249'2s 4'5 12,462.50 0
0 143.75 -0'2 2'7s 7400 259'2s 4'6 12,962.50 0
0 137.50 -0'1 2'6s 7500 269'2s 4'6 13,462.50 0
0 125.00 -0'1 2'4s 7600 279'2s 4'6 13,962.50 0
0 118.75 -0'1 2'3s 7700 289'2s 4'6 14,462.50 0
0 112.50 -0'1 2'2s 7800 299'2s 4'6 14,962.50 0
0 106.25 -0'1 2'1s 7900 309'2s 4'6 15,462.50 0
10 93.75 -0'2 1'7s 8000 319'2s 4'6 15,962.50 0
0 87.50 -0'1 1'6s 8100 329'2s 4'6 16,462.50 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.