@WH5

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 15,762.50 0'0 315'2 3000 0'1 0'0 6.25 0
0 15,262.50 0'0 305'2 3100 0'1 0'0 6.25 0
0 14,762.50 0'0 295'2 3200 0'1 0'0 6.25 0
0 14,262.50 0'0 285'2 3300 0'1 0'0 6.25 0
0 13,762.50 0'0 275'2 3400 0'1 0'0 6.25 0
0 13,262.50 0'0 265'2 3500 0'2 0'0 12.50 0
0 12,762.50 0'0 255'2 3600 0'2 0'0 12.50 0
0 12,262.50 0'0 245'2 3700 0'3 0'0 18.75 0
0 11,762.50 0'0 235'2 3800 0'5 0'0 31.25 0
0 11,262.50 0'0 225'2 3900 0'7 0'0 43.75 0
0 10,762.50 0'0 215'2 4000 1'1 0'0 56.25 0
0 10,262.50 0'0 205'2 4100 1'4 0'0 75.00 0
0 9,762.50 0'0 195'2 4200 2'0 0'0 100.00 0
0 9,275.00 0'0 185'4 4300 2'5 0'0 131.25 0
0 8,800.00 0'0 176'0 4400 3'3 0'0 168.75 0
0 8,331.25 0'0 166'5 4500 4'3 0'0 218.75 0
0 7,887.50 0'0 157'6 4600 5'4 0'0 275.00 0
0 7,450.00 0'0 149'0 4700 6'6 0'0 337.50 0
0 7,025.00 0'0 140'4 4800 8'2 0'0 412.50 0
0 6,618.75 0'0 132'3 4900 10'0 0'0 500.00 0
0 6,225.00 0'0 124'4 5000 12'0 0'0 600.00 0
0 5,843.75 0'0 116'7 5100 14'2 0'0 712.50 0
0 5,481.25 0'0 109'5 5200 16'7 0'0 843.75 0
0 5,137.50 0'0 102'6 5300 19'6 0'0 987.50 0
0 4,806.25 0'0 96'1 5400 23'0 0'0 1,150.00 230
0 4,500.00 0'0 90'0 5500 26'4 0'0 1,325.00 0
0 4,206.25 0'0 84'1 5600 30'3 0'0 1,518.75 0
0 3,931.25 0'0 78'5 5700 34'5 0'0 1,731.25 0
0 3,668.75 0'0 73'3 5800 39'1 0'0 1,956.25 0
4 3,425.00 0'0 68'4 5900 44'0 0'0 2,200.00 0
5 3,200.00 0'0 64'0 6000 49'2 0'0 2,462.50 0
9 2,987.50 0'0 59'6 6100 54'5 0'0 2,731.25 0
5 2,787.50 0'0 55'6 6200 60'3 0'0 3,018.75 0
10 2,600.00 0'0 52'0 6300 66'3 0'0 3,318.75 0
400 2,425.00 0'0 48'4 6400 72'4 0'0 3,625.00 0
230 2,256.25 0'0 45'1 6500 78'7 0'0 3,943.75 0
0 2,100.00 0'0 42'0 6600 85'4 0'0 4,275.00 0
0 1,956.25 0'0 39'1 6700 92'3 0'0 4,618.75 0
0 1,825.00 0'0 36'4 6800 99'3 0'0 4,968.75 0
40 1,700.00 0'0 34'0 6900 106'5 0'0 5,331.25 0
0 1,581.25 0'0 31'5 7000 114'1 0'0 5,706.25 0
0 1,475.00 0'0 29'4 7100 121'5 0'0 6,081.25 0
0 1,375.00 0'0 27'4 7200 129'4 0'0 6,475.00 5
0 1,281.25 0'0 25'5 7300 137'3 0'0 6,868.75 5
0 1,200.00 0'0 24'0 7400 145'4 0'0 7,275.00 5
0 1,118.75 0'0 22'3 7500 153'6 0'0 7,687.50 0
0 1,050.00 0'0 21'0 7600 162'1 0'0 8,106.25 0
0 981.25 0'0 19'5 7700 170'4 0'0 8,525.00 0
0 925.00 0'0 18'4 7800 179'1 0'0 8,956.25 0
0 862.50 0'0 17'2 7900 187'7 0'0 9,393.75 0
0 812.50 0'0 16'2 8000 196'5 0'0 9,831.25 0
0 762.50 0'0 15'2 8100 205'4 0'0 10,275.00 0
0 718.75 0'0 14'3 8200 214'3 0'0 10,718.75 0
0 675.00 0'0 13'4 8300 223'3 0'0 11,168.75 0
0 631.25 0'0 12'5 8400 232'4 0'0 11,625.00 0
230 593.75 0'0 11'7 8500 241'5 0'0 12,081.25 0
2 562.50 0'0 11'2 8600 250'7 0'0 12,543.75 0
0 525.00 0'0 10'4 8700 260'1 0'0 13,006.25 0
0 500.00 0'0 10'0 8800 269'4 0'0 13,475.00 0
0 468.75 0'0 9'3 8900 278'7 0'0 13,943.75 0
0 443.75 0'0 8'7 9000 288'2 0'0 14,412.50 0
0 418.75 0'0 8'3 9100 297'6 0'0 14,887.50 0
0 393.75 0'0 7'7 9200 307'3 0'0 15,368.75 0
0 375.00 0'0 7'4 9300 316'7 0'0 15,843.75 0
0 356.25 0'0 7'1 9400 326'4 0'0 16,325.00 0
0 337.50 0'0 6'6 9500 336'2 0'0 16,812.50 0
0 318.75 0'0 6'3 9600 345'7 0'0 17,293.75 0
0 300.00 0'0 6'0 9700 355'5 0'0 17,781.25 0
0 287.50 0'0 5'6 9800 365'4 0'0 18,275.00 0
0 275.00 0'0 5'4 9900 375'2 0'0 18,762.50 0
0 262.50 0'0 5'2 10000 385'1 0'0 19,256.25 0
0 256.25 0'0 5'1 10100 395'0 0'0 19,750.00 0
0 243.75 0'0 4'7 10200 404'7 0'0 20,243.75 0
1 231.25 0'0 4'5 10300 414'7 0'0 20,743.75 0
0 225.00 0'0 4'4 10400 424'6 0'0 21,237.50 0
0 125.00 0'0 2'4 12000 584'6 0'0 29,237.50 0
0 75.00 0'0 1'4 14000 784'6 0'0 39,237.50 0
0 62.50 0'0 1'2 15000 884'6 0'0 44,237.50 0
0 43.75 0'0 0'7 20000 1384'6 0'0 69,237.50 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.